| 2025/26 | 2024/25 | |
|---|---|---|
| Annual Exempt Amount | £3,000 | £3,000 |
| Annual Exempt Amount for Trustees | £1,500 | £1,500 |
| Basic rate taxpayer | 18% | 18% |
| Higher rate taxpayer | 28% | 28% |
| Business asset disposals (first £1 million) | 14% | 10% |
| Basic rate taxpayer – residential property | 18% | 18% |
| Higher rate taxpayer – residential property | 24% | 24% |
* The rate of CGT increased from 10% on 30 October 2024.
** The rate of CGT increased from 20% on 30 October 2024.
| 2025/26 | 2024/25 | |
|---|---|---|
| Nil Rate Band | £325,000 | £325,000 |
| Residence Nil Rate Band | £175,000 | £175,000 |
| Taper threshold – Residence Nil Rate Band* | £2,000,000 | £2,000,000 |
| Estate rate | 40% | 40% |
| Chargeable lifetime transfers | 20% | 20% |
*Residence Nil Rate reduced by £1 for every £2 that estate exceeds this amount.